STAMPING
MACHINE FLEET – STAMPING
PRESS TYPE / NAME | MAX. POWER /kN | WORKTOP MM | MAX. HEIGHT MM |
---|---|---|---|
ECCENTRIC PRESSES | 25-400 | max. 1250 x 820 | 450 |
CRANK PRESSES | 250 | 1580 x 1150 | 600 |
CRANK PRESSES | 315 | 2500 x 1450 | 850 |
CRANK PRESSES | 500 | 2800 x 1500 | 1000 |
CRANK PRESSES | 800 | 3150 x 1700 | 1000 |
CRANK PRESSES | 1250 | 4000 x 1800 | 1170 |
+ transfer feeding NORDA – press PKZZ I 2000 | 2000 | 4000 x 1800 | 1120 |
BOUDLE ACTION PRESS PKnVT 1000 | 630/400 | 4000 x 2800 | 1750 |
TRANSFER PRESS SCHULER MSD 630 | 630 | 1800 x 4000 | 500 – 800 |
PROGRESSIVE PRESS LUD 500 | 500 | 1998 x 550 | 520 |
TRANSFER PRESS SCHULER 250 | 250 | 9/10 position, pitch:400 | 550 |
TRANSFER PRESS SCHULER 450 | 450 | 9/10 position, pitch:400 | |
PRESS BRAKE URSVIKEN | 400 | lenght 4000 | |
PRESS BRAKE URSVIKEN | 100 | lenght 2100 | |
PRESS BRAKE TRUMPF TRUBEND 8400 | 2 x 400 | lenght 2x 4000 | |
HYDRAULIC PRESS (ASSEMBLY) | 100 | 500 x 500 | 600 |
TRANSFER PRESS SCHULER TSD | 1600 | 2500 x 6000 | 1050 |
Shear machine
- metal sheet cutting
- up to max. width 4000 mm
- thickness 16 mm
Plasma cutting
- Heat cutting on Proxima HD 3070 machine
- max. dimension of cut size 2000×6000 mm
- cutting thickness 12 – 15 mm
Laser cutting 2D, 3D
MACHINE | WORKING PLACE | steel up to | CrNi up to | aluminium alloy AlMg3 up to |
3D – DOMINO 4KW | 3000x1500x (z) 400mm | 20 mm | 12 mm | 8 mm |
TruLaser 5040 fiber | 4000 x 2000 mm | |||
TruLaser 5030 fiber | 3000 x 1500 mm |
PRODUCT GALLERY